The report sheets show the enrichment (GSZ-) profile as bar plot across all samples, the heatmap of most variant gene set members and the mapping of all member genesinto the SOM space. Further, all members of each individual gene set are given in the CSV spreadsheets. tables.
Geneset name | Category | Report Sheet | Members |
---|---|---|---|
2-oxoglutarate metabolic process | BP | CSV | |
3'-phosphoadenosine 5'-phosphosulfate metabolic process | BP | CSV | |
3'-UTR-mediated mRNA destabilization | BP | CSV | |
3'-UTR-mediated mRNA stabilization | BP | CSV | |
7-methylguanosine mRNA capping | BP | CSV | |
acrosome assembly | BP | CSV | |
acrosome reaction | BP | CSV | |
actin cytoskeleton organization | BP | CSV | |
actin cytoskeleton reorganization | BP | CSV | |
actin filament-based movement | BP | CSV | |
actin filament bundle assembly | BP | CSV | |
actin filament capping | BP | CSV | |
actin filament organization | BP | CSV | |
actin filament polymerization | BP | CSV | |
actin polymerization or depolymerization | BP | CSV | |
action potential | BP | CSV | |
activation of adenylate cyclase activity | BP | CSV | |
activation of cysteine-type endopeptidase activity | BP | CSV | |
activation of cysteine-type endopeptidase activity involved in apoptotic process | BP | CSV | |
activation of cysteine-type endopeptidase activity involved in apoptotic signaling pathway | BP | CSV | |
activation of GTPase activity | BP | CSV | |
activation of innate immune response | BP | CSV | |
activation of JUN kinase activity | BP | CSV | |
activation of MAPK activity | BP | CSV | |
activation of MAPKK activity | BP | CSV | |
activation of NF-kappaB-inducing kinase activity | BP | CSV | |
activation of phospholipase C activity | BP | CSV | |
activation of protein kinase A activity | BP | CSV | |
activation of protein kinase activity | BP | CSV | |
activation of protein kinase B activity | BP | CSV | |
activation of transmembrane receptor protein tyrosine kinase activity | BP | CSV | |
activin receptor signaling pathway | BP | CSV | |
actomyosin structure organization | BP | CSV | |
acute inflammatory response | BP | CSV | |
acute-phase response | BP | CSV | |
acyl-CoA metabolic process | BP | CSV | |
adaptive immune response | BP | CSV | |
adenylate cyclase-activating adrenergic receptor signaling pathway | BP | CSV | |
adenylate cyclase-activating dopamine receptor signaling pathway | BP | CSV | |
adenylate cyclase-activating G-protein coupled receptor signaling pathway | BP | CSV | |
adenylate cyclase-inhibiting G-protein coupled receptor signaling pathway | BP | CSV | |
adenylate cyclase-modulating G-protein coupled receptor signaling pathway | BP | CSV | |
adherens junction organization | BP | CSV | |
adipose tissue development | BP | CSV | |
adrenal gland development | BP | CSV | |
adult behavior | BP | CSV | |
adult heart development | BP | CSV | |
adult locomotory behavior | BP | CSV | |
adult walking behavior | BP | CSV | |
aerobic respiration | BP | CSV | |
aging | BP | CSV | |
alpha-linolenic acid metabolic process | BP | CSV | |
alternative mRNA splicing, via spliceosome | BP | CSV | |
amino acid transmembrane transport | BP | CSV | |
amino acid transport | BP | CSV | |
anaphase-promoting complex-dependent catabolic process | BP | CSV | |
anatomical structure development | BP | CSV | |
anatomical structure formation involved in morphogenesis | BP | CSV | |
anatomical structure morphogenesis | BP | CSV | |
androgen biosynthetic process | BP | CSV | |
androgen metabolic process | BP | CSV | |
androgen receptor signaling pathway | BP | CSV | |
angiogenesis | BP | CSV | |
animal organ development | BP | CSV | |
anion transmembrane transport | BP | CSV | |
anion transport | BP | CSV | |
anterior/posterior axis specification | BP | CSV | |
anterior/posterior pattern specification | BP | CSV | |
anterograde axonal transport | BP | CSV | |
anterograde synaptic vesicle transport | BP | CSV | |
antibacterial humoral response | BP | CSV | |
antigen processing and presentation | BP | CSV | |
antigen processing and presentation of exogenous peptide antigen via MHC class II | BP | CSV | |
antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent | BP | CSV | |
antigen processing and presentation of peptide antigen via MHC class I | BP | CSV | |
aorta development | BP | CSV | |
aorta morphogenesis | BP | CSV | |
apical protein localization | BP | CSV | |
apoptotic cell clearance | BP | CSV | |
apoptotic DNA fragmentation | BP | CSV | |
apoptotic mitochondrial changes | BP | CSV | |
apoptotic process | BP | CSV | |
apoptotic signaling pathway | BP | CSV | |
arachidonic acid metabolic process | BP | CSV | |
arachidonic acid secretion | BP | CSV | |
Arp2/3 complex-mediated actin nucleation | BP | CSV | |
artery morphogenesis | BP | CSV | |
associative learning | BP | CSV | |
astrocyte development | BP | CSV | |
ATP biosynthetic process | BP | CSV | |
ATP-dependent chromatin remodeling | BP | CSV | |
ATP hydrolysis coupled proton transport | BP | CSV | |
ATP metabolic process | BP | CSV | |
atrial septum morphogenesis | BP | CSV | |
auditory receptor cell stereocilium organization | BP | CSV | |
autophagosome assembly | BP | CSV | |
autophagosome maturation | BP | CSV | |
autophagy | BP | CSV | |
axonal fasciculation | BP | CSV | |
axoneme assembly | BP | CSV | |
axon extension | BP | CSV | |
axon guidance | BP | CSV | |
axonogenesis | BP | CSV | |
axon regeneration | BP | CSV | |
barbed-end actin filament capping | BP | CSV | |
base-excision repair | BP | CSV | |
B cell activation | BP | CSV | |
B cell differentiation | BP | CSV | |
B cell homeostasis | BP | CSV | |
B cell proliferation | BP | CSV | |
B cell receptor signaling pathway | BP | CSV | |
behavioral fear response | BP | CSV | |
behavioral response to cocaine | BP | CSV | |
behavioral response to pain | BP | CSV | |
beta-amyloid metabolic process | BP | CSV | |
beta-catenin destruction complex disassembly | BP | CSV | |
beta-catenin-TCF complex assembly | BP | CSV | |
bicarbonate transport | BP | CSV | |
bicellular tight junction assembly | BP | CSV | |
bile acid and bile salt transport | BP | CSV | |
bile acid biosynthetic process | BP | CSV | |
bile acid metabolic process | BP | CSV | |
binding of sperm to zona pellucida | BP | CSV | |
biological_process | BP | CSV | |
biomineral tissue development | BP | CSV | |
biosynthetic process | BP | CSV | |
biotin metabolic process | BP | CSV | |
blastocyst development | BP | CSV | |
bleb assembly | BP | CSV | |
blood circulation | BP | CSV | |
blood coagulation | BP | CSV | |
blood coagulation, intrinsic pathway | BP | CSV | |
blood vessel development | BP | CSV | |
blood vessel morphogenesis | BP | CSV | |
blood vessel remodeling | BP | CSV | |
BMP signaling pathway | BP | CSV | |
bone development | BP | CSV | |
bone mineralization | BP | CSV | |
bone morphogenesis | BP | CSV | |
bone remodeling | BP | CSV | |
bone resorption | BP | CSV | |
brain development | BP | CSV | |
brain morphogenesis | BP | CSV | |
branched-chain amino acid catabolic process | BP | CSV | |
branching involved in mammary gland duct morphogenesis | BP | CSV | |
branching involved in salivary gland morphogenesis | BP | CSV | |
branching involved in ureteric bud morphogenesis | BP | CSV | |
branching morphogenesis of an epithelial tube | BP | CSV | |
brown fat cell differentiation | BP | CSV | |
calcium-dependent cell-cell adhesion via plasma membrane cell adhesion molecules | BP | CSV | |
calcium-independent cell-cell adhesion via plasma membrane cell-adhesion molecules | BP | CSV | |
calcium ion homeostasis | BP | CSV | |
calcium ion import | BP | CSV | |
calcium ion regulated exocytosis | BP | CSV | |
calcium ion-regulated exocytosis of neurotransmitter | BP | CSV | |
calcium ion transmembrane transport | BP | CSV | |
calcium ion transport | BP | CSV | |
calcium ion transport into cytosol | BP | CSV | |
calcium-mediated signaling | BP | CSV | |
calcium-mediated signaling using intracellular calcium source | BP | CSV | |
camera-type eye development | BP | CSV | |
camera-type eye morphogenesis | BP | CSV | |
cAMP biosynthetic process | BP | CSV | |
cAMP catabolic process | BP | CSV | |
cAMP-mediated signaling | BP | CSV | |
canonical glycolysis | BP | CSV | |
canonical Wnt signaling pathway | BP | CSV | |
carbohydrate metabolic process | BP | CSV | |
carbohydrate phosphorylation | BP | CSV | |
carbohydrate transport | BP | CSV | |
cardiac conduction | BP | CSV | |
cardiac epithelial to mesenchymal transition | BP | CSV | |
cardiac muscle cell action potential involved in contraction | BP | CSV | |
cardiac muscle cell differentiation | BP | CSV | |
cardiac muscle cell proliferation | BP | CSV | |
cardiac muscle contraction | BP | CSV | |
cardiac muscle hypertrophy in response to stress | BP | CSV | |
cardiac muscle tissue development | BP | CSV | |
cardiac muscle tissue morphogenesis | BP | CSV | |
cardiac myofibril assembly | BP | CSV | |
cardiac right ventricle morphogenesis | BP | CSV | |
cardiac septum development | BP | CSV | |
cardiovascular system development | BP | CSV | |
cartilage condensation | BP | CSV | |
cartilage development | BP | CSV | |
cation transmembrane transport | BP | CSV | |
cation transport | BP | CSV | |
CDP-diacylglycerol biosynthetic process | BP | CSV | |
cell activation | BP | CSV | |
cell adhesion | BP | CSV | |
cell aging | BP | CSV | |
cell-cell adhesion | BP | CSV | |
cell-cell junction assembly | BP | CSV | |
cell-cell junction organization | BP | CSV | |
cell-cell signaling | BP | CSV | |
cell chemotaxis | BP | CSV | |
cell communication | BP | CSV | |
cell communication by electrical coupling involved in cardiac conduction | BP | CSV | |
cell cycle | BP | CSV | |
cell cycle arrest | BP | CSV | |
cell death | BP | CSV | |
cell development | BP | CSV | |
cell differentiation | BP | CSV | |
cell division | BP | CSV | |
cell fate commitment | BP | CSV | |
cell fate determination | BP | CSV | |
cell fate specification | BP | CSV | |
cell growth | BP | CSV | |
cell junction assembly | BP | CSV | |
cell-matrix adhesion | BP | CSV | |
cell maturation | BP | CSV | |
cell migration | BP | CSV | |
cell migration involved in sprouting angiogenesis | BP | CSV | |
cell morphogenesis | BP | CSV | |
cell motility | BP | CSV | |
cell projection organization | BP | CSV | |
cell proliferation | BP | CSV | |
cell proliferation in forebrain | BP | CSV | |
cell recognition | BP | CSV | |
cell redox homeostasis | BP | CSV | |
cell separation after cytokinesis | BP | CSV | |
cell-substrate adhesion | BP | CSV | |
cell surface receptor signaling pathway | BP | CSV | |
cellular amino acid biosynthetic process | BP | CSV | |
cellular amino acid metabolic process | BP | CSV | |
cellular calcium ion homeostasis | BP | CSV | |
cellular component disassembly involved in execution phase of apoptosis | BP | CSV | |
cellular copper ion homeostasis | BP | CSV | |
cellular defense response | BP | CSV | |
cellular glucose homeostasis | BP | CSV | |
cellular glucuronidation | BP | CSV | |
cellular homeostasis | BP | CSV | |
cellular iron ion homeostasis | BP | CSV | |
cellular lipid metabolic process | BP | CSV | |
cellular oxidant detoxification | BP | CSV | |
cellular potassium ion homeostasis | BP | CSV | |
cellular process | BP | CSV | |
cellular protein catabolic process | BP | CSV | |
cellular protein complex assembly | BP | CSV | |
cellular protein localization | BP | CSV | |
cellular protein metabolic process | BP | CSV | |
cellular protein modification process | BP | CSV | |
cellular respiration | BP | CSV | |
cellular response to amino acid starvation | BP | CSV | |
cellular response to amino acid stimulus | BP | CSV | |
cellular response to BMP stimulus | BP | CSV | |
cellular response to cadmium ion | BP | CSV | |
cellular response to calcium ion | BP | CSV | |
cellular response to cAMP | BP | CSV | |
cellular response to cholesterol | BP | CSV | |
cellular response to cytokine stimulus | BP | CSV | |
cellular response to dexamethasone stimulus | BP | CSV | |
cellular response to DNA damage stimulus | BP | CSV | |
cellular response to drug | BP | CSV | |
cellular response to electrical stimulus | BP | CSV | |
cellular response to epidermal growth factor stimulus | BP | CSV | |
cellular response to epinephrine stimulus | BP | CSV | |
cellular response to estradiol stimulus | BP | CSV | |
cellular response to estrogen stimulus | BP | CSV | |
cellular response to ethanol | BP | CSV | |
cellular response to exogenous dsRNA | BP | CSV | |
cellular response to extracellular stimulus | BP | CSV | |
cellular response to fatty acid | BP | CSV | |
cellular response to fibroblast growth factor stimulus | BP | CSV | |
cellular response to fluid shear stress | BP | CSV | |
cellular response to follicle-stimulating hormone stimulus | BP | CSV | |
cellular response to gamma radiation | BP | CSV | |
cellular response to glucagon stimulus | BP | CSV | |
cellular response to glucocorticoid stimulus | BP | CSV | |
cellular response to glucose starvation | BP | CSV | |
cellular response to glucose stimulus | BP | CSV | |
cellular response to growth factor stimulus | BP | CSV | |
cellular response to heat | BP | CSV | |
cellular response to hepatocyte growth factor stimulus | BP | CSV | |
cellular response to hormone stimulus | BP | CSV | |
cellular response to hydrogen peroxide | BP | CSV | |
cellular response to hypoxia | BP | CSV | |
cellular response to insulin stimulus | BP | CSV | |
cellular response to interferon-beta | BP | CSV | |
cellular response to interferon-gamma | BP | CSV | |
cellular response to interleukin-1 | BP | CSV | |
cellular response to interleukin-4 | BP | CSV | |
cellular response to interleukin-6 | BP | CSV | |
cellular response to ionizing radiation | BP | CSV | |
cellular response to lipopolysaccharide | BP | CSV | |
cellular response to lithium ion | BP | CSV | |
cellular response to mechanical stimulus | BP | CSV | |
cellular response to nerve growth factor stimulus | BP | CSV | |
cellular response to nitric oxide | BP | CSV | |
cellular response to nutrient levels | BP | CSV | |
cellular response to organic cyclic compound | BP | CSV | |
cellular response to organic substance | BP | CSV | |
cellular response to oxidative stress | BP | CSV | |
cellular response to peptide | BP | CSV | |
cellular response to peptide hormone stimulus | BP | CSV | |
cellular response to platelet-derived growth factor stimulus | BP | CSV | |
cellular response to prostaglandin E stimulus | BP | CSV | |
cellular response to reactive oxygen species | BP | CSV | |
cellular response to retinoic acid | BP | CSV | |
cellular response to starvation | BP | CSV | |
cellular response to thyroid hormone stimulus | BP | CSV | |
cellular response to transforming growth factor beta stimulus | BP | CSV | |
cellular response to tumor necrosis factor | BP | CSV | |
cellular response to UV | BP | CSV | |
cellular response to vascular endothelial growth factor stimulus | BP | CSV | |
cellular response to virus | BP | CSV | |
cellular response to X-ray | BP | CSV | |
cellular response to zinc ion | BP | CSV | |
cellular senescence | BP | CSV | |
cellular sodium ion homeostasis | BP | CSV | |
cellular water homeostasis | BP | CSV | |
cellular zinc ion homeostasis | BP | CSV | |
CENP-A containing nucleosome assembly | BP | CSV | |
central nervous system development | BP | CSV | |
central nervous system neuron development | BP | CSV | |
centriole replication | BP | CSV | |
centrosome duplication | BP | CSV | |
centrosome localization | BP | CSV | |
centrosome organization | BP | CSV | |
ceramide biosynthetic process | BP | CSV | |
ceramide metabolic process | BP | CSV | |
cerebellar Purkinje cell differentiation | BP | CSV | |
cerebellar Purkinje cell layer development | BP | CSV | |
cerebellum development | BP | CSV | |
cerebral cortex cell migration | BP | CSV | |
cerebral cortex development | BP | CSV | |
cerebral cortex neuron differentiation | BP | CSV | |
cerebral cortex radially oriented cell migration | BP | CSV | |
cGMP biosynthetic process | BP | CSV | |
chaperone-mediated protein complex assembly | BP | CSV | |
chaperone-mediated protein folding | BP | CSV | |
chemical synaptic transmission | BP | CSV | |
chemokine-mediated signaling pathway | BP | CSV | |
chemotaxis | BP | CSV | |
chloride transmembrane transport | BP | CSV | |
chloride transport | BP | CSV | |
cholesterol biosynthetic process | BP | CSV | |
cholesterol catabolic process | BP | CSV | |
cholesterol efflux | BP | CSV | |
cholesterol homeostasis | BP | CSV | |
cholesterol metabolic process | BP | CSV | |
cholesterol transport | BP | CSV | |
chondrocyte development | BP | CSV | |
chondrocyte differentiation | BP | CSV | |
chondroitin sulfate biosynthetic process | BP | CSV | |
chondroitin sulfate catabolic process | BP | CSV | |
chromatin modification | BP | CSV | |
chromatin organization | BP | CSV | |
chromatin remodeling | BP | CSV | |
chromatin silencing | BP | CSV | |
chromatin silencing at rDNA | BP | CSV | |
chromosome organization | BP | CSV | |
chromosome segregation | BP | CSV | |
cilium assembly | BP | CSV | |
cilium morphogenesis | BP | CSV | |
cilium movement | BP | CSV | |
circadian regulation of gene expression | BP | CSV | |
circadian rhythm | BP | CSV | |
clathrin coat assembly | BP | CSV | |
clathrin-mediated endocytosis | BP | CSV | |
cobalamin metabolic process | BP | CSV | |
cochlea development | BP | CSV | |
cochlea morphogenesis | BP | CSV | |
cognition | BP | CSV | |
collagen catabolic process | BP | CSV | |
collagen fibril organization | BP | CSV | |
complement activation | BP | CSV | |
complement activation, classical pathway | BP | CSV | |
COPII vesicle coating | BP | CSV | |
copper ion transport | BP | CSV | |
coronary vasculature development | BP | CSV | |
cortical actin cytoskeleton organization | BP | CSV | |
covalent chromatin modification | BP | CSV | |
creatine metabolic process | BP | CSV | |
cytokine-mediated signaling pathway | BP | CSV | |
cytokine production | BP | CSV | |
cytokinesis | BP | CSV | |
cytolysis | BP | CSV | |
cytoplasmic microtubule organization | BP | CSV | |
cytoplasmic mRNA processing body assembly | BP | CSV | |
cytoplasmic sequestering of transcription factor | BP | CSV | |
cytoplasmic translation | BP | CSV | |
cytoskeletal anchoring at plasma membrane | BP | CSV | |
cytoskeleton-dependent intracellular transport | BP | CSV | |
cytoskeleton organization | BP | CSV | |
deadenylation-dependent decapping of nuclear-transcribed mRNA | BP | CSV | |
decidualization | BP | CSV | |
defense response | BP | CSV | |
defense response to bacterium | BP | CSV | |
defense response to fungus | BP | CSV | |
defense response to Gram-negative bacterium | BP | CSV | |
defense response to Gram-positive bacterium | BP | CSV | |
defense response to protozoan | BP | CSV | |
defense response to virus | BP | CSV | |
definitive hemopoiesis | BP | CSV | |
dendrite development | BP | CSV | |
dendrite morphogenesis | BP | CSV | |
dendritic cell chemotaxis | BP | CSV | |
dendritic cell differentiation | BP | CSV | |
dendritic spine development | BP | CSV | |
dendritic spine morphogenesis | BP | CSV | |
dentate gyrus development | BP | CSV | |
dephosphorylation | BP | CSV | |
dermatan sulfate biosynthetic process | BP | CSV | |
detection of calcium ion | BP | CSV | |
detection of chemical stimulus involved in sensory perception | BP | CSV | |
detection of chemical stimulus involved in sensory perception of bitter taste | BP | CSV | |
detection of chemical stimulus involved in sensory perception of smell | BP | CSV | |
detection of light stimulus involved in visual perception | BP | CSV | |
detection of mechanical stimulus | BP | CSV | |
detection of mechanical stimulus involved in sensory perception of sound | BP | CSV | |
detection of temperature stimulus involved in sensory perception of pain | BP | CSV | |
determination of adult lifespan | BP | CSV | |
determination of left/right symmetry | BP | CSV | |
developmental growth | BP | CSV | |
developmental pigmentation | BP | CSV | |
developmental process | BP | CSV | |
digestion | BP | CSV | |
digestive tract development | BP | CSV | |
digestive tract morphogenesis | BP | CSV | |
DNA biosynthetic process | BP | CSV | |
DNA damage checkpoint | BP | CSV | |
DNA damage response, detection of DNA damage | BP | CSV | |
DNA damage response, signal transduction by p53 class mediator | BP | CSV | |
DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest | BP | CSV | |
DNA damage response, signal transduction by p53 class mediator resulting in transcription of p21 class mediator | BP | CSV | |
DNA demethylation | BP | CSV | |
DNA-dependent DNA replication | BP | CSV | |
DNA double-strand break processing | BP | CSV | |
DNA duplex unwinding | BP | CSV | |
DNA metabolic process | BP | CSV | |
DNA methylation | BP | CSV | |
DNA methylation involved in gamete generation | BP | CSV | |
DNA recombination | BP | CSV | |
DNA repair | BP | CSV | |
DNA replication | BP | CSV | |
DNA replication-dependent nucleosome assembly | BP | CSV | |
DNA replication-independent nucleosome assembly | BP | CSV | |
DNA replication initiation | BP | CSV | |
DNA strand elongation involved in DNA replication | BP | CSV | |
DNA synthesis involved in DNA repair | BP | CSV | |
DNA-templated transcription, initiation | BP | CSV | |
DNA unwinding involved in DNA replication | BP | CSV | |
dolichol-linked oligosaccharide biosynthetic process | BP | CSV | |
dopamine metabolic process | BP | CSV | |
dopamine receptor signaling pathway | BP | CSV | |
dopaminergic neuron differentiation | BP | CSV | |
dorsal/ventral axis specification | BP | CSV | |
dorsal/ventral neural tube patterning | BP | CSV | |
dorsal/ventral pattern formation | BP | CSV | |
double-strand break repair | BP | CSV | |
double-strand break repair via homologous recombination | BP | CSV | |
double-strand break repair via nonhomologous end joining | BP | CSV | |
drug metabolic process | BP | CSV | |
drug transmembrane transport | BP | CSV | |
ear development | BP | CSV | |
early endosome to late endosome transport | BP | CSV | |
eating behavior | BP | CSV | |
ectoderm development | BP | CSV | |
embryo development | BP | CSV | |
embryo implantation | BP | CSV | |
embryonic camera-type eye development | BP | CSV | |
embryonic camera-type eye morphogenesis | BP | CSV | |
embryonic cranial skeleton morphogenesis | BP | CSV | |
embryonic digestive tract development | BP | CSV | |
embryonic digestive tract morphogenesis | BP | CSV | |
embryonic digit morphogenesis | BP | CSV | |
embryonic forelimb morphogenesis | BP | CSV | |
embryonic heart tube development | BP | CSV | |
embryonic hemopoiesis | BP | CSV | |
embryonic hindlimb morphogenesis | BP | CSV | |
embryonic limb morphogenesis | BP | CSV | |
embryonic morphogenesis | BP | CSV | |
embryonic organ development | BP | CSV | |
embryonic pattern specification | BP | CSV | |
embryonic placenta development | BP | CSV | |
embryonic skeletal joint morphogenesis | BP | CSV | |
embryonic skeletal system development | BP | CSV | |
embryonic skeletal system morphogenesis | BP | CSV | |
enamel mineralization | BP | CSV | |
endocardial cushion development | BP | CSV | |
endocardial cushion morphogenesis | BP | CSV | |
endochondral ossification | BP | CSV | |
endocrine pancreas development | BP | CSV | |
endocytic recycling | BP | CSV | |
endocytosis | BP | CSV | |
endodermal cell differentiation | BP | CSV | |
endoderm development | BP | CSV | |
endoderm formation | BP | CSV | |
endoplasmic reticulum calcium ion homeostasis | BP | CSV | |
endoplasmic reticulum mannose trimming | BP | CSV | |
endoplasmic reticulum organization | BP | CSV | |
endoplasmic reticulum unfolded protein response | BP | CSV | |
endosomal transport | BP | CSV | |
endosome organization | BP | CSV | |
endosome to lysosome transport | BP | CSV | |
endothelial cell activation | BP | CSV | |
endothelial cell differentiation | BP | CSV | |
endothelial cell migration | BP | CSV | |
endothelial cell morphogenesis | BP | CSV | |
endothelial cell proliferation | BP | CSV | |
energy homeostasis | BP | CSV | |
energy reserve metabolic process | BP | CSV | |
enteric nervous system development | BP | CSV | |
entrainment of circadian clock by photoperiod | BP | CSV | |
enzyme linked receptor protein signaling pathway | BP | CSV | |
ephrin receptor signaling pathway | BP | CSV | |
epidermal growth factor receptor signaling pathway | BP | CSV | |
epidermis development | BP | CSV | |
epithelial cell differentiation | BP | CSV | |
epithelial cell morphogenesis | BP | CSV | |
epithelial cell proliferation | BP | CSV | |
epithelial cilium movement | BP | CSV | |
epithelial to mesenchymal transition | BP | CSV | |
epithelial to mesenchymal transition involved in endocardial cushion formation | BP | CSV | |
epithelial tube branching involved in lung morphogenesis | BP | CSV | |
epoxygenase P450 pathway | BP | CSV | |
ERAD pathway | BP | CSV | |
ER-associated ubiquitin-dependent protein catabolic process | BP | CSV | |
ERBB2 signaling pathway | BP | CSV | |
ERK1 and ERK2 cascade | BP | CSV | |
ER overload response | BP | CSV | |
error-free translesion synthesis | BP | CSV | |
error-prone translesion synthesis | BP | CSV | |
ER to Golgi vesicle-mediated transport | BP | CSV | |
erythrocyte development | BP | CSV | |
erythrocyte differentiation | BP | CSV | |
erythrocyte homeostasis | BP | CSV | |
erythrocyte maturation | BP | CSV | |
ESCRT III complex disassembly | BP | CSV | |
establishment of cell polarity | BP | CSV | |
establishment of endothelial barrier | BP | CSV | |
establishment of epithelial cell polarity | BP | CSV | |
establishment of mitotic spindle orientation | BP | CSV | |
establishment of planar polarity | BP | CSV | |
establishment of protein localization | BP | CSV | |
establishment of protein localization to plasma membrane | BP | CSV | |
establishment of skin barrier | BP | CSV | |
establishment or maintenance of cell polarity | BP | CSV | |
establishment or maintenance of epithelial cell apical/basal polarity | BP | CSV | |
establishment or maintenance of transmembrane electrochemical gradient | BP | CSV | |
estrogen metabolic process | BP | CSV | |
estrous cycle | BP | CSV | |
ethanol oxidation | BP | CSV | |
excitatory postsynaptic potential | BP | CSV | |
excretion | BP | CSV | |
execution phase of apoptosis | BP | CSV | |
exit from mitosis | BP | CSV | |
exocytosis | BP | CSV | |
exogenous drug catabolic process | BP | CSV | |
exonucleolytic nuclear-transcribed mRNA catabolic process involved in deadenylation-dependent decay | BP | CSV | |
exploration behavior | BP | CSV | |
extracellular fibril organization | BP | CSV | |
extracellular matrix disassembly | BP | CSV | |
extracellular matrix organization | BP | CSV | |
extrinsic apoptotic signaling pathway | BP | CSV | |
extrinsic apoptotic signaling pathway in absence of ligand | BP | CSV | |
extrinsic apoptotic signaling pathway via death domain receptors | BP | CSV | |
eye development | BP | CSV | |
eyelid development in camera-type eye | BP | CSV | |
eye photoreceptor cell development | BP | CSV | |
face development | BP | CSV | |
face morphogenesis | BP | CSV | |
fat cell differentiation | BP | CSV | |
fatty acid beta-oxidation | BP | CSV | |
fatty acid beta-oxidation using acyl-CoA dehydrogenase | BP | CSV | |
fatty acid beta-oxidation using acyl-CoA oxidase | BP | CSV | |
fatty acid biosynthetic process | BP | CSV | |
fatty acid homeostasis | BP | CSV | |
fatty acid metabolic process | BP | CSV | |
fatty acid oxidation | BP | CSV | |
fatty acid transport | BP | CSV | |
Fc-epsilon receptor signaling pathway | BP | CSV | |
Fc-gamma receptor signaling pathway involved in phagocytosis | BP | CSV | |
feeding behavior | BP | CSV | |
female gamete generation | BP | CSV | |
female gonad development | BP | CSV | |
female pregnancy | BP | CSV | |
fertilization | BP | CSV | |
fibrinolysis | BP | CSV | |
fibroblast growth factor receptor signaling pathway | BP | CSV | |
fibroblast migration | BP | CSV | |
filopodium assembly | BP | CSV | |
flavonoid biosynthetic process | BP | CSV | |
flavonoid glucuronidation | BP | CSV | |
focal adhesion assembly | BP | CSV | |
folic acid metabolic process | BP | CSV | |
forebrain development | BP | CSV | |
forebrain neuron differentiation | BP | CSV | |
forelimb morphogenesis | BP | CSV | |
formation of translation preinitiation complex | BP | CSV | |
fructose metabolic process | BP | CSV | |
fucosylation | BP | CSV | |
fusion of sperm to egg plasma membrane | BP | CSV | |
G1/S transition of mitotic cell cycle | BP | CSV | |
G2 DNA damage checkpoint | BP | CSV | |
G2/M transition of mitotic cell cycle | BP | CSV | |
gamete generation | BP | CSV | |
gamma-aminobutyric acid signaling pathway | BP | CSV | |
ganglioside biosynthetic process | BP | CSV | |
gastrulation | BP | CSV | |
gastrulation with mouth forming second | BP | CSV | |
GDP metabolic process | BP | CSV | |
gene expression | BP | CSV | |
generation of neurons | BP | CSV | |
generation of precursor metabolites and energy | BP | CSV | |
gene silencing by miRNA | BP | CSV | |
gene silencing by RNA | BP | CSV | |
germ cell development | BP | CSV | |
glial cell differentiation | BP | CSV | |
glial cell migration | BP | CSV | |
global genome nucleotide-excision repair | BP | CSV | |
gluconeogenesis | BP | CSV | |
glucose homeostasis | BP | CSV | |
glucose import | BP | CSV | |
glucose metabolic process | BP | CSV | |
glucose transport | BP | CSV | |
glutamate metabolic process | BP | CSV | |
glutamate receptor signaling pathway | BP | CSV | |
glutamate secretion | BP | CSV | |
glutamine metabolic process | BP | CSV | |
glutathione biosynthetic process | BP | CSV | |
glutathione derivative biosynthetic process | BP | CSV | |
glutathione metabolic process | BP | CSV | |
glycerol metabolic process | BP | CSV | |
glycerol transport | BP | CSV | |
glycogen biosynthetic process | BP | CSV | |
glycogen catabolic process | BP | CSV | |
glycogen metabolic process | BP | CSV | |
glycolytic process | BP | CSV | |
glycoprotein metabolic process | BP | CSV | |
glycosaminoglycan biosynthetic process | BP | CSV | |
glycosaminoglycan catabolic process | BP | CSV | |
glycosaminoglycan metabolic process | BP | CSV | |
glycosphingolipid metabolic process | BP | CSV | |
glyoxylate metabolic process | BP | CSV | |
GMP metabolic process | BP | CSV | |
Golgi organization | BP | CSV | |
Golgi ribbon formation | BP | CSV | |
Golgi to endosome transport | BP | CSV | |
Golgi to plasma membrane protein transport | BP | CSV | |
Golgi to plasma membrane transport | BP | CSV | |
gonad development | BP | CSV | |
GPI anchor biosynthetic process | BP | CSV | |
G-protein coupled acetylcholine receptor signaling pathway | BP | CSV | |
G-protein coupled purinergic nucleotide receptor signaling pathway | BP | CSV | |
G-protein coupled receptor internalization | BP | CSV | |
G-protein coupled receptor signaling pathway | BP | CSV | |
G-protein coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger | BP | CSV | |
grooming behavior | BP | CSV | |
growth | BP | CSV | |
hair cycle | BP | CSV | |
hair follicle development | BP | CSV | |
hair follicle morphogenesis | BP | CSV | |
head development | BP | CSV | |
heart contraction | BP | CSV | |
heart development | BP | CSV | |
heart looping | BP | CSV | |
heart morphogenesis | BP | CSV | |
